A great day for Renault at their home Grand Prix. Not so great of a day for Kimi as he has to start from 13th position because of an engine change after practice yesterday. Michael Schumacher is slowly getting up amongst the action, with Williams BMW dropping like a lead balloon....Hopefully Michelen have their act together for the race tommorrow.......I am looking forwards to watching this race.
1 5 Fernando Alonso Renault 1:14.412
2 16 Jarno Trulli Toyota 1:14.521
3 9 Kimi Räikkönen McLaren-Mercedes 1:14.559 Has an engine penalty starts in 13th place.
4 1 Michael Schumacher Ferrari 1:14.572
5 4 Takuma Sato BAR-Honda 1:14.655
6 2 Rubens Barrichello Ferrari 1:14.832
7 6 Giancarlo Fisichella Renault 1:14.887
8 3 Jenson Button BAR-Honda 1:15.051
9 10 Juan Pablo Montoya McLaren-Mercedes 1:15.406
10 12 Felipe Massa Sauber-Petronas 1:15.566
11 11 Jacques Villeneuve Sauber-Petronas 1:15.699
12 17 Ralf Schumacher Toyota 1:15.771
13 7 Mark Webber Williams-BMW 1:15.885
14 8 Nick Heidfeld Williams-BMW 1:16.207
15 14 David Coulthard Red Bull Racing 1:16.434
16 15 Christian Klien Red Bull Racing 1:16.547
17 19 Narain Karthikeyan Jordan-Toyota 1:17.857
18 20 Patrick Friesacher Minardi-Cosworth 1:17.960
19 18 Tiago Monteiro Jordan-Toyota 1:18.047
20 21 Christijan Albers Minardi-Cosworth 1:18.335
2 comments:
And its a victory for Alonso - looks like Renault have got the goods this year
Yes a great race....
Post a Comment