Robert Good is a Realtor with Keller Williams Advisors in Santa Monica. Specializing in working with Seller’s and Buyer’s of property within Santa Monica, Culver City, Playa del Rey, Brentwood, West LA and Greater Los Angeles. CalDRE#01501493. Broker CalDRE#01499010 #Realtor #PropertyProfessional www.RobertGood.com
Friday, July 01, 2005
McLaren is on top
Pedro de la Rosa was the only driver to dip under the 75-second barrier today at Magny Cours in the first two practice sessions of the French Grand Prix weekend. The McLaren Mercedes driver dominated the opening session of the day and then put in a blisteringly fast time at the end of the second session to give him the fastest two laps of the day overall. I cant wait till the qualifying and the race. Hopefully Michelen has got the tire situation organised this week....
1. 35 DE LA ROSA McLaren Mercedes M 1'14"460 213.263 Km/h
2. 10 MONTOYA McLaren Mercedes M 1'15"129 + 0'00"669
3. 1 M.SCHUMACHER Ferrari B 1'15"204 + 0'00"744
4. 5 ALONSO Renault M 1'15"242 + 0'00"782
5. 6 FISICHELLA Renault M 1'15"380 + 0'00"920
6. 38 PANIS Toyota M 1'15"483 + 0'01"023
7. 2 BARRICHELLO Ferrari B 1'15"605 + 0'01"145
8. 16 TRULLI Toyota M 1'15"774 + 0'01"314
9. 17 R.SCHUMACHER Toyota M 1'15"925 + 0'01"465
10. 14 COULTHARD RedBull Cosworth M 1'16"371 + 0'01"911
11. 11 VILLENEUVE Sauber Petronas M 1'16"430 + 0'01"970
12. 3 BUTTON BAR Honda M 1'16"597 + 0'02"137
13. 12 MASSA Sauber Petronas M 1'16"753 + 0'02"293
14. 4 SATO BAR Honda M 1'16"890 + 0'02"430
15. 37 LIUZZI RedBull Cosworth M 1'16"987 + 0'02"527
16. 7 WEBBER Williams BMW M 1'17"107 + 0'02"647
17. 8 HEIDFELD Williams BMW M 1'17"192 + 0'02"732
18. 39 DOORNBOS Jordan Toyota B 1'17"574 + 0'03"114
19. 19 KARTHIKEYAN Jordan Toyota B 1'17"790 + 0'03"330
Subscribe to:
Post Comments (Atom)
2 comments:
test
test 2
Post a Comment